

These pages contain all suitable available images of glass and ceramic sundials from around the world. We've included translucent plastic sundials with etched glass sundials since they are similar in design and function. We arranged the sundials in chronological order by century and by maker, and have categorized them into three different groups: stained glass, etched glass & plastic, and mosaic & ceramics. Below on this page you will find an inventory of sundials in the Image Archive arranged by type, century and country. We've taken a certain amount of liberty to digitally improve poor quality photographs and drawings to show more accurately sundial shapes, design details and colors. Sadly, many of the sundial windows shown here have been lost, destroyed or are in private collections and are unavailable for public viewing, so these images are all that's left for us to study and enjoy.
If you have information updates on sundials already in the photo collection or any new photos that you'd like for us to include, please send an attachment of them to jlcarmichael@cоmcast.net, along with any of the following information you'd like to share: Maker (designer and/or artisan), Date, Original Location, Present Location, Orientation (direction of the sundial face), Size, Adornment, Mottos, Condition, Comments and Websites. For tips on photographing stained glass, click Here. Thank you!
| Century | Stained Glass | Etched Glass & Plastic | Mosaic and Ceramic | Total per Century |
|---|---|---|---|---|
| 3rd Century B.C. | 0 | 0 | 1 | 1 |
| 16th Century | 7 | 0 | 0 | 7 |
| 17th Century | 44 | 0 | 0 | 44 |
| 18th Century | 10 | 2 | 0 | 12 |
| 19th Century | 6 | 2 | 1 | 9 |
| 20th Century | 76 | 30 | 63 | 169 |
| 21st Century | 26 | 27 | 72 | 125 |
| Unknown | 2 | 0 | 59 | 61 |
| Totals by type | 171 | 61 | 196 | 428 |
| Country | Stained Glass | Etched Glass & Plastic | Mosaic and Ceramic | Total per Country |
|---|---|---|---|---|
| Argentina | 0 | 0 | 1 | 1 |
| Australia | 0 | 0 | 1 | 1 |
| Austria | 0 | 0 | 2 | 2 |
| Belgium | 0 | 0 | 2 | 2 |
| Brazil | 0 | 0 | 1 | 1 |
| Canada | 4 | 1 | 0 | 5 |
| Czech Republic | 0 | 0 | 1 | 1 |
| England | 74 | 5 | 8 | 87 |
| France | 24 | 6 | 92 | 122 |
| Germany | 32 | 7 | 7 | 46 |
| Greece | 0 | 0 | 1 | 1 |
| Guernsey | 0 | 1 | 0 | 1 |
| Holland | 0 | 3 | 0 | 3 |
| Hungary | 1 | 0 | 1 | 2 |
| Israel | 0 | 0 | 2 | 2 |
| Italy | 1 | 9 | 25 | 35 |
| New Zealand | 0 | 0 | 1 | 1 |
| Poland | 1 | 1 | 1 | 3 |
| Russia | 0 | 0 | 2 | 2 |
| Scotland | 1 | 1 | 0 | 2 |
| Spain | 0 | 7 | 10 | 17 |
| Switzerland | 15 | 9 | 0 | 24 |
| United States | 16 | 9 | 28 | 53 |
| Wales | 1 | 1 | 0 | 2 |
| Unknown | 1 | 1 | 2 | 4 |
| Totals by type | 171 | 61 | 196 | 428 |
Total Number of Sundials: 428
This page has received visits, since 08 June 2005
|